上海勇控自动化设备有限公司主营BECKHOFF倍福,PILZ皮尔兹安全继电器。
德国倍福自动化有限公司的总部位于德国威尔市。公司在世界各地设有分支机构,加上的合作伙伴,目前公司业务已遍及60多个国家。
倍福始终以基于PC的自动化新技术作为公司的发展理念,所生产的工业电脑、现场总线模块、驱动产品和TwinCAT控制软件构成了一套完整的、相互兼容的控制系统,可为各个工控领域提供开放式自动化系统和完整的解决方案。近20年来,倍福公司的元件和系统解决方案在世界各地得到了广泛的应用。
端子模块型号
KL6831 | Bus Terminal | SMI master terminal, LoVo |
KL6841 | Bus Terminal | SMI master terminal, 230 V AC |
KL6904 | Bus Terminal | TwinSAFE Logic Bus Terminal with 4 digital outputs 24 V DC, 0.5 A |
KL8001 | Bus Terminal | Power terminal for Siemens contactor series Sirius 3R |
KL8500 | Bus Terminal | Placeholder module |
KL8519 | Bus Terminal | 16-channel digital input signal module, 24 V DC, IEC 61131-2, type 3, filter 3.0 ms with manual operation |
KL8524 | Bus Terminal | 4 x 2-channel digital output module, 24 V DC, 0.5 A with manual operation |
KL8528 | Bus Terminal | 8-channel digital output module, 24 V DC, 0.5 A with manual operation |
KL8548 | Bus Terminal | 8-channel analog output module, 0…10 V, 12 bit with manual operation |
KL8601 | Bus Terminal | Communication module for Schneider TeSys model U |
KL8610 | Bus Terminal | Adapter terminal for TeSys model U, KL8601 |
KL9010 | Bus Terminal | Bus end terminal |
KL9020 | Bus Terminal | Terminal bus extension, end terminal at KL9050 |
KL9050 | Bus Terminal | Terminal bus extension, coupler terminal from KL9020 or KL9050 |
KL9060 | Bus Terminal | Adapter terminal for KL8xxx power terminals |
KL9070 | Bus Terminal | Shield terminal, 8 x shield |
KL9080 | Bus Terminal | Isolation terminal |
KL9100 | Bus Terminal | Power supply terminal, 24 V DC |
KS9100 | Bus Terminal | Power supply terminal, 24 V DC |
KL9110 | Bus Terminal | Power supply terminal with diagnostics, 24 V DC |
控制器
CX9000-0000 | Embedded PC | Basic CPU module CX9000, 16 Mbyte Flash/64 Mbyte RAM, E-bus, no TwinCAT |
CX9000-0001 | Embedded PC | Basic CPU module CX9000, 16 Mbyte Flash/64 Mbyte RAM, E-bus, TwinCAT 2 PLC run-time |
CX9001-0000 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, E-bus, no TwinCAT |
CX9001-0001 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, E-bus, TwinCAT 2 PLC run-time |
CX9001-0100 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, DVI/USB, E-bus, no TwinCAT |
CX9001-0101 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, DVI/USB, E-bus, TwinCAT 2 PLC run-time |
CX9000-1000 | Embedded PC | Basic CPU module CX9000, 16 Mbyte Flash/64 Mbyte RAM, K-bus, no TwinCAT |
CX9000-1001 | Embedded PC | Basic CPU module CX9000, 16 Mbyte Flash/64 Mbyte RAM, K-bus, TwinCAT 2 PLC run-time |
CX9001-1000 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, K-bus, no TwinCAT |
CX9001-1001 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, K-bus, TwinCAT 2 PLC run-time |
CX9001-1100 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, DVI/USB, K-bus, no TwinCAT |
CX9001-1101 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, DVI/USB, K-bus, TwinCAT 2 PLC run-time |
CX1900-0102 | Embedded PC | Spare battery suitable for CX10x0, CX50x0, CX51x0, CX90x0, CX20x0 – lithium button cell type CR2032, 3V/225 mAh – follow polarity when installing |
CX9000-N010 | Embedded PC | Interface module for DVI+USB connection – 2D graphics controller: min. resolution 320 x 240, max. 1280 x 1024 (Beckhoff 19" panels) – standard DVI connector (max. 5...7 m cable length, resolution dependant) – DVI connector includes VGA signals (simple adaptor connects to desktop standard CRT-VGA monitors) – 2 x USB 2.0 ports type A – pre-assembled ex factory, cannot be upgraded – protection class IP 20 – operating/storage temperature: 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 80 g – dimensions (W x H x D) 19 x 100 x 51 mm |
CX9000-N030 | Embedded PC | Interface module for 2 x RS232 connections (COM1 + COM2) – full 115 kbaud on both channels – electrically isolated interfaces (optically isolated) – COM1: RXD, TXD, RTS, CTS – COM2: RXD, TXD, RTS, CTS – pre-assembled ex factory, cannot be upgraded – protection class IP 20 – operating/storage temperature: 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 80 g – dimensions (W x H x D) 19 x 100 x 51 mm |
CX9000-N031 | Embedded PC | Interface module for 2 x RS422/RS485 connections optically isolated (COM1 + COM2) – full 115 kbaud on both channels – electrically isolated interfaces (optically isolated) – modes: RS485: with/without echo, with/without termination, RS422: full duplex – COM1: RXD, TXD, RTS, CTS – COM2: RXD, TXD, RTS, CTS – may not be used at the same time with CX9000-N030 – pre-assembled ex factory, cannot be upgraded – protection class IP 20 – operating/storage temperature: 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 80 g – dimensions (W x H x D) 19 x 100 x 51 mm |
CX9000-N070 | Embedded PC | Extension module for 4 USB ports – 4 x USB 2.0 ports type A, current output max. 500 mA – suppports USB 1.1 and USB 2.0 standard – transfer rates: 1.5 Mbit/s, 12 Mbit/s and 480 Mbit/s – for field assembly – protection class IP 20 – operating/storage temperature: 0°C ... +55°C/-25°C ... +85°C – weight: ca. 80 g – dimensions (W x H x D): 19 x 100 x 51 mm |
CX9000-A001 | Embedded PC | Extension module for usage of a mass storage Compact Flash card – Compact Flash card slot for cards type I and II – front LED indicators for: PWR (power), LOCK (card inserted) and CF (access) – protection class IP 20 – operating/storage temperature: 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 80 g (without CF card) – dimensions (W x H x D) 19 x 100 x 51 mm |
CX9010 | Embedded PC | Modular DIN rail Industrial PC – 533 MHz In® IXP420 CPU with XScale® technology – 32 MB internal flash memory (bootable, not expandable) – 128 MB internal RAM (not expandable) – 128 kb non-volatile RAM (NOVRAM) – clock: internal battery-backed clock for time and date, exchangeable battery – two RJ45 Ethernet connector 10/100 Mbit (integrated switch) – diagnostics LED: Power, LAN1 Link/Act, LAN2 Link/Act, K-bus Run/Err resp. L/A (EtherCAT Link/Act), and HDD access – I/O interface: K-bus or E-bus – operating system: Microsoft Windows CE – max. power loss: 7 W (including CX901x-xxxx system interfaces) – protection class IP 20 – operating/storage temperature 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 250 g – dimensions (W x H x D) 59 x 100 x 91 mm – 'U' = placeholder for the direct I/O interface type: 0 = on-board E-bus (Beckhoff EtherCAT Bus Terminals) interface 1 = on-board K-bus (Beckhoff Bus Terminals) interface – 'C' = placeholder for the system interface connector options: 0 = preequipped with CX9010-N000 = 2 x Ethernet RJ45 connector (internal switch) + battery compartment 1 = preequipped with CX9010-N000 = 2 x Ethernet RJ45 connector (internal switch) + battery compartment + CX9010-N010 = DVI connector and 2 x USB port connectors – 'T' = placeholder for the TwinCAT software level options: 0 = no TwinCAT software installed 1 = preequipped with TwinCAT 2 PLC licence 2 = preequipped with TwinCAT 2 NC licence Please refer to the following table listing for the order numbers of the various valid combinations. |
CX9010-0000 | Embedded PC | Basic CPU module CX9010, E-bus, no TwinCAT |
CX9010-0001 | Embedded PC | Basic CPU module CX9010, E-bus, TwinCAT 2 PLC run-time |
CX9010-0002 | Embedded PC | Basic CPU module CX9010, E-bus, TwinCAT 2 NC run-time |
CX9010-0100 | Embedded PC | Basic CPU module CX9010, DVI/USB, E-bus, no TwinCAT |
CX9010-0101 | Embedded PC | Basic CPU module CX9010, DVI/USB, E-bus, TwinCAT 2 PLC run-time |
CX9010-0102 | Embedded PC | Basic CPU module CX9010, DVI/USB, E-bus, TwinCAT 2 NC run-time |
CX9010-1000 | Embedded PC | Basic CPU module CX9010, K-bus, no TwinCAT |
CX9010-1001 | Embedded PC | Basic CPU module CX9010, K-bus, TwinCAT 2 PLC run-time |
CX9010-1002 | Embedded PC | Basic CPU module CX9010, K-bus, TwinCAT 2 NC run-time |
CX9010-1100 | Embedded PC | Basic CPU module CX9010, DVI/USB, K-bus, no TwinCAT |
CX9010-1101 | Embedded PC | Basic CPU module CX9010, DVI/USB, K-bus, TwinCAT 2 PLC run-time |
CX9010-1102 | Embedded PC | Basic CPU module CX9010, DVI/USB, K-bus, TwinCAT 2 NC run-time |
CX1900-0102 | Embedded PC | Spare battery suitable for CX10x0, CX50x0, CX51x0, CX90x0, CX20x0 – lithium button cell type CR2032, 3V/225 mAh – follow polarity when installing |
CX9010-N010 | Embedded PC | Interface module for DVI/VGA+USB connection – 2D graphics controller: min. resolution 320 x 240, max. 1280 x 1024 (Beckhoff 19" panels) – standard DVI connector (max. 5...7 m cable length, resolution dependant) – DVI connector includes VGA signals (simple adaptor connects to desktop standard CRT-VGA monitors) – 2 x USB 2.0 ports type A – pre-assembled ex factory, cannot be upgraded – protection class IP 20 – operating/storage temperature: 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 80 g – dimensions (W x H x D) 19 x 100 x 51 mm |
自2001年3月德国倍福成立北京代表处以来,公司在中国的业务迅速发展,先后成立了上海代表处和广州代表处。随着各种具有良好性价比的新产品、新技术不断进入中国市场,其勇于打破传统控制模式,倾力推广PC控制新技术的理念已被越来越多的中国用户所接受。
总线端子
目前,通常用电缆线将 I/O 信号传送到分布式现场总线设备或控制器上进行集中控制。而从市场上采购到的来自不同厂家的现场总线设备一般具有固定的输入/输出配置和设计,因此往往需要安装带有类似功能的一整套设备。这种昂贵的信号采集方法一方面会增加材料、安装、规划和文件制作等方面的成本,并且在后期改造或系统扩展方面也会增加投入,而且还会增加库存管理人员以及维修人员不必要的工作强度
灵活而稳定
Beckhoff 总线端子是一种独立于现场总线的开放式I/O系统,由电子端子排组成。电子端子排的核心是带现场总线接口的总线耦合器。总线耦合器可用于以下总线系统:
EtherCAT, 实时以太网现场总线;
Lightbus, 用于快速通讯;
PROFIBUS DP/FMS 符合 EN 50170 欧洲标准;
Interbus, 于1987 年进入市场;
CANopen, 用于执行器/传感器领域的多主站总线;
DeviceNet, 采用 CAN 技术的设备总线;
ControlNet, 标准化现场总线;
Modbus, 开放式现场总线;
Fipio, WorldFIP 标准现场总线;
CC-Link, 适用于亚洲市场的现场总线
SERCOS interface, 来自驱动工程领域的总线;
RS232/RS485, 的解决方案网络;
Ethernet TCP/IP, 网络总线;
Ethernet/IP, ODVA 的工业以太网解决方案;
PROFINET, PROFINET,来自 PNO 的工业以太网解决方案;
USB, 实验室用快速接口。
采用主站端子,可以总线端子的形式实现现场总线功能。这对于在上位系统中集成了子系统的总线系统来说非常有益。这也就意味着子系统及上位总线系统仅需一个系统接口。主站端子可用于以下总线系统:
AS-Interface, 用于下位控制级的传感器/执行器总线;
EIB, LON, DALI, 用于楼宇自动化的通讯标准;
自动化标准
采用 Beckhoff 总线端子后,可把控制柜和安装端子的端子盒设计得更加经济。通过采用 4 线制端子系统,各种信号的传感器和执行机构都可以直接连接,而无需其它连接系统。现场设备无需像以往那样在控制柜(或端子盒)与控制器之间作点对点的连接,这样可大大减少控制器的设计成本,节约空间、材料、工程量和资金。
现场设备可以通过 Beckhoff 总线端子系统在产生信号的现场进行连接,因此对 Beckhoff 总线端子的安装和布线就像标准端子排那样简易和紧凑。总线端子与控制器之间通过一个现场总线耦合器连接。
Beckhoff 总线端子已在许多领域得到了测试和验证,从机械制造到楼宇控制。采用 Beckhoff 总线端子,可使设计、基建、布线、调试安装以及对系统和设备的维护和维修变得更加经济。
现场总线